As a companion to this Senate chart, below is a table listing committee assignments for freshmen members of the House in the 111th Congress (data taken from here):
Representative | District | Party | Committee Assignments |
---|---|---|---|
Bright, Bobby | AL-02 | (D) | Agriculture, Armed Services, Small Business |
Griffith, Parker | AL-05 | (D) | Science & Technology, Small Business, Transportation & Infrastructure |
Kirkpatrick, Ann | AZ-01 | (D) | Homeland Security, Small Business, Veterans’ Affairs |
McClintock, Tom | CA-04 | (R) | Education & Labor, Natural Resources |
Hunter, Duncan | CA-52 | (R) | Armed Services, Education & Labor |
Polis, Jared | CO-02 | (D) | Rules, Education & Labor |
Markey, Betsy | CO-04 | (D) | Agriculture, Transportation & Infrastructure |
Coffman, Mike | CO-06 | (R) | Armed Services, Natural Resources, Small Business |
Himes, Jim | CT-04 | (D) | Financial Services, Homeland Security |
Grayson, Alan | FL-08 | (D) | Financial Services, Science & Technology |
Posey, Bill | FL-15 | (R) | Financial Services |
Rooney, Thomas | FL-16 | (R) | Judiciary, Armed Services |
Kosmas, Suzanne | FL-24 | (D) | Financial Services, Science & Technology |
Minnick, Walt | ID-01 | (D) | Agriculture, Financial Services |
Halvorson, Deborah | IL-11 | (D) | Agriculture, Small Business, Veterans’ Affairs |
Schock, Aaron | IL-18 | (R) | Transportation & Infrastructure, Small Business, Oversight & Government Reform |
Jenkins, Lynn | KS-02 | (R) | Financial Services |
Guthrie, Brett | KY-02 | (R) | Education & Labor, Transportation & Infrastructure |
Cao, Joseph | LA-02 | (R) | Homeland Security, Transportation & Infrastructure |
Fleming, John | LA-04 | (R) | Armed Services, Natural Resources |
Cassidy, Bill | LA-06 | (R) | Agriculture, Education & Labor, Natural Resources |
Kratovil, Frank | MD-01 | (D) | Agriculture, Armed Services, Natural Resources |
Pingree, Chellie | ME-01 | (D) | Rules, Armed Services |
Schauer, Mark | MI-07 | (D) | Transportation & Infrastructure, Agriculture |
Peters, Gary | MI-09 | (D) | Science & Technology, Financial Services |
Paulsen, Erik | MN-03 | (R) | Financial Services |
Luetkemeyer, Blaine | MO-09 | (R) | Agriculture, Small Business |
Harper, Gregg | MS-03 | (R) | Budget, House Administration, Judiciary |
Kissell, Larry | NC-08 | (D) | Agriculture, Armed Services |
Adler, John | NJ-03 | (D) | Financial Services, Veterans’ Affairs |
Lance, Leonard | NJ-07 | (R) | Financial Services |
Heinrich, Martin | NM-01 | (D) | Armed Services, Natural Resources |
Teague, Harry | NM-02 | (D) | Veterans’ Affairs, Transportation & Infrastructure |
Luján, Ben Ray | NM-03 | (D) | Homeland Security, Science & Technology |
Titus, Dina | NV-03 | (D) | Transportation & Infrastructure, Homeland Security, Education & Labor |
McMahon, Mike | NY-13 | (D) | Foreign Affairs, Transportation & Infrastructure |
Tonko, Paul | NY-21 | (D) | Science & Technology, Education & Labor |
Maffei, Daniel | NY-25 | (D) | Financial Services, Judiciary |
Lee, Christopher | NY-26 | (R) | Financial Services |
Massa, Eric | NY-29 | (D) | Agriculture, Armed Services, Homeland Security |
Driehaus, Steve | OH-01 | (D) | Financial Services, Oversight & Government Reform |
Austria, Steve | OH-07 | (R) | Budget, Homeland Security |
Fudge, Marcia | OH-11 | (D) | Education & Labor, Science & Technology |
Kilroy, Mary Jo | OH-15 | (D) | Financial Services, Homeland Security |
Boccieri, John | OH-16 | (D) | Agriculture, Transportation & Infrastructure |
Schrader, Kurt | OR-05 | (D) | Small Business, Budget, Agriculture |
Dahlkemper, Kathleen | PA-03 | (D) | Agriculture, Science & Technology, Small Business |
Thompson, Glenn | PA-05 | (R) | Small Business, Education & Labor, Agriculture |
Roe, David | TN-01 | (R) | Veterans’ Affairs, Education & Labor, Agriculture |
Olson, Pete | TX-22 | (R) | Homeland Security, Science & Technology, Transportation & Infrastructure |
Chaffetz, Jason | UT-03 | (R) | Judiciary, Natural Resources, Oversight & Government Reform |
Nye, Glenn | VA-02 | (D) | Armed Services, Small Business, Veterans’ Affairs |
Perriello, Tom | VA-05 | (D) | Veterans’ Affairs, Transportation & Infrastructure |
Connolly, Gerry | VA-11 | (D) | Budget, Foreign Affairs, Oversight & Government Reform |
Lummis, Cynthia | WY-AL | (R) | Agriculture, Budget, Natural Resources |
None of these freshman critters were, of course, lucky enough to make it on to the Appropriations Committee. But when they do get there, there is just one thing they must remember:
(Credit to Crisitunity for uniting Shepard Fairey’s two most iconic images under one geek banner.)
Seems like some of our more vulnerable freshman were given Armed Services assignments. Bright, Kratovil, Pingree (exception to the rule), Kissel, Heinrich, Massa, and Nye. Pingree and Rooney got the best assignments, IMHO.
never told you what happened to your party leader.
Suzanne Kosmas got Financial Services and Science and Technology. Makes sense because she is very knowledgable on financial issues and NASA is a big industry in this district with many residents working in the space industry.
For Staten Island getting Transportation is a must. Okay not if you’re Vito Fossella but he was always a tool who could care less about our district.
Foreign Affairs is a plum assignmnt. One where he’s fine with Obama in the White House but would probably concern me if Bush were in the White House. Assuming he stays in congress I’d expect him to be an “institutional” figure rather than someone who’d make waves.
I notice a lot of them have Financial Services as their only committee. I guess that means Financial Services is the most time-consuming.